| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| SLB | 89.2 | 54942864 | 9802830 | %460 | |
| ACN | 42.63 | 26393200 | 2773490 | %852 | |
| RIG | 109.2 | 17024632 | 6293130 | %171 | |
| NVDA | 43.62 | 14747182 | 10649000 | %38 | |
| GSF | 73.7 | 14652433 | 4796950 | %205 | |
| CROX | 46.91 | 11764441 | 6557200 | %79 | * |
| AKS | 38.45 | 11739754 | 4701940 | %150 | * |
| OIH | 180.2 | 10983300 | 9982170 | %10 | |
| CBE | 57.09 | 8127500 | 1496380 | %443 | |
| NE | 98.75 | 7799371 | 2898430 | %169 | |
| GOOG | 524.98 | 7268305 | 5304640 | %37 | |
| FSLR | 84.64 | 5284545 | 1986310 | %166 | * |
| SPWR | 64.18 | 4894565 | 1772260 | %176 | |
| DO | 107.13 | 4745550 | 2573830 | %84 | |
| MA | 168.43 | 4621985 | 3787230 | %22 | * |
| MON | 67.55 | 4591800 | 3028140 | %52 | |
| BGC | 78.35 | 4400900 | 1066210 | %313 | * |
| ENN | 22.71 | 4260900 | 916240 | %365 | |
| TRA | 23.78 | 4129200 | 2253690 | %83 | * |
| NOV | 108.93 | 3912900 | 3231090 | %21 | |
| CE | 37.89 | 3811000 | 1601470 | %138 | |
| GLBL | 26.5 | 3789033 | 2545040 | %49 | |
| RNR | 60.3 | 3639666 | 526454 | %591 | |
| FTO | 45.54 | 3511254 | 2200200 | %60 | |
| PDE | 37.75 | 3273127 | 2807660 | %17 | |
| PCU | 94.61 | 2859800 | 2062850 | %39 | * |
| CAM | 73.73 | 2633600 | 1821280 | %45 | |
| ORBC | 16.41 | 2631910 | 350195 | %652 | |
| AGU | 45.79 | 2574900 | 1405680 | %83 | |
| CETV | 96.2 | 2474724 | 182886 | %1253 | |
| WNR | 56.24 | 2461293 | 938140 | %162 | * |
| QRCP | 12.08 | 2443923 | 265639 | %820 | |
| MWA | 19.35 | 2396300 | 605813 | %296 | |
| TDW | 71.68 | 2228483 | 1437610 | %55 | |
| BIDU | 156.48 | 1852807 | 2209920 | %-16 | |
| AFSI | 18.26 | 1572251 | 458220 | %243 | * |
| VGR | 22.15 | 1554100 | 317647 | %389 | |
| CYH | 40.7 | 1553470 | 702121 | %121 | |
| FCSX | 60.12 | 1553219 | 250000 | %521 | |
| OII | 53.1 | 1397800 | 647390 | %116 | |
| MAQ | 7.8 | 1394700 | 146044 | %855 | |
| ACH | 43.25 | 1229600 | 833291 | %48 | * |
| AH | 86.75 | 1219400 | 1857110 | %-34 | |
| GTLS | 28.15 | 1210243 | 345522 | %250 | |
| LDK | 27.8 | 1204400 | 0 | %N/A | |
| OCAS | 43.33 | 1146945 | 932609 | %23 | |
| ROC | 35.54 | 1100100 | 307156 | %258 | |
| TX | 31 | 1090000 | 718323 | %52 | |
| FTI | 79.24 | 1054500 | 577542 | %83 | |
| MTW | 83.13 | 869100 | 818668 | %6 | |
| SJM | 61.9 | 718500 | 273314 | %163 | |
| HOS | 41.25 | 694500 | 781004 | %-11 | |
| NPO | 44.04 | 637700 | 201338 | %217 | |
| ATW | 69.76 | 636700 | 530546 | %20 | |
| CMCO | 31.15 | 633135 | 200488 | %216 | |
| CEDC | 36.49 | 564562 | 419319 | %35 | |
| CSL | 47.4 | 552700 | 359195 | %54 | |
| TLEO | 21.85 | 531878 | 218844 | %143 | |
| SRR | 20.25 | 503500 | 539542 | %-7 | |
| USIH | 17 | 483629 | 492034 | %-2 | |
| MVC | 19.93 | 482300 | 153335 | %215 | |
| IPX | 27.2 | 456600 | 130752 | %249 | |
| HURN | 73.47 | 450083 | 258732 | %74 | |
| IBI | 26.97 | 444700 | 194098 | %129 | |
| VMI | 74.1 | 436200 | 206456 | %111 | |
| ETE | 42.47 | 407200 | 213636 | %91 | |
| UEIC | 37.2 | 350788 | 133678 | %162 | |
| MLAN | 47.38 | 325260 | 50816.5 | %540 | |
| LPHI | 35.31 | 299742 | 109046 | %175 | * |
| PFN | 19.91 | 299400 | 169079 | %77 | |
| NAVG | 53.55 | 277905 | 79775 | %248 | |
| AZC | 3.18 | 273900 | 115990 | %136 | |
| ASR | 54.5 | 270100 | 158504 | %70 | |
| AMN | 92.84 | 269500 | 89025.4 | %203 | |
| NCTY | 46.29 | 221717 | 285478 | %-22 | |
| BRW | 22.3 | 219200 | 292074 | %-25 | |
| BIOF | 10.3 | 214799 | 0 | %N/A | |
| JFR | 14.59 | 160400 | 126060 | %27 | |
| PXJ | 26.41 | 147600 | 226176 | %-35 | |
| KOF | 45.83 | 143500 | 97674 | %47 | |
| FREE | 7.63 | 115327 | 32652.3 | %253 | |
| FREEW | 2.56 | 114441 | 22383.1 | %411 | |
| FCT | 19.08 | 90500 | 70901.4 | %28 | |
| CPLP | 28.55 | 89443 | 105054 | %-15 | |
| XES | 37.88 | 77000 | 93438 | %-18 | |
| IEZ | 59.23 | 70500 | 59862.1 | %18 | |
| AGB | 10.7 | 65700 | 12246 | %437 | |
| CEA | 48.0499 | 65000 | 21165 | %207 | |
| TNF | 7.56 | 65000 | 0 | %N/A | |
| FREEZ | 2.7501 | 58783 | 12228.1 | %381 | |
| NAHC | 14.07 | 58734 | 27376.1 | %115 | |
| AKZOY | 84.18 | 55822 | 66428.8 | %-16 | |
| UGP | 33.1 | 42300 | 138572 | %-69 | |
| OPY | 48.55 | 41400 | 25644 | %61 | |
| NKS | 11.4 | 41400 | 18004 | %130 | |
| NATH | 15.79 | 41173 | 10044.1 | %310 | |
| NCIT | 17.39 | 39961 | 33908.9 | %18 | |
| ATRO | 30.7 | 39610 | 29641.1 | %34 | |
| GAV | 5.87 | 38200 | 57782 | %-34 | |
| HINTW | 2.5 | 38195 | 83223.8 | %-54 | |
| TLVT | 26.85 | 31452 | 48448.9 | %-35 | |
| ZVUEW | 0.42 | 20989 | 5571.74 | %277 | |
| IBA | 33.39 | 19400 | 20540 | %-6 | |
| MITSY | 416.6 | 17900 | 3347.72 | %435 | |
| PVD | 31.1 | 15500 | 24679.8 | %-37 | |
| SXC | 34.39 | 9000 | 27815 | %-68 | |
| CALPW | 1.44 | 8400 | 4871.34 | %72 | |
| CSNC | 16.97 | 7484 | 4228.76 | %77 | |
| ATRI | 95.02 | 6457 | 1534.12 | %321 | |
| PDW | 10.85 | 5500 | 8822 | %-38 | |
| EHC | 10.38 | 5000 | 19618 | %-75 | |
| PHX | 28.5 | 4500 | 10814 | %-58 | |
| BBNK | 23 | 4136 | 7113.44 | %-42 | |
| TPL | 283.5 | 3700 | 3372 | %10 | |
| BOOT | 18.9899 | 3600 | 5147.34 | %-30 | |
| XZO | 11.93 | 3400 | 5402 | %-37 | |
| JBR | 25.25 | 2200 | 2742 | %-20 | |
| XKO | 10.5 | 2000 | 1292 | %55 | |
| NML | 13.2 | 2000 | 13948 | %-86 | |
| PPJ | 10.94 | 2000 | 4052 | %-51 |
source : uglychart.com (july 22nd)
No comments:
Post a Comment