"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
AGIX | 2.2 | 5367030 | 2327630 | %131 | |
INPC | 5.1799 | 4828987 | 820834 | %488 | |
JRC | 4.67 | 2401200 | 469190 | %412 | |
HLYS | 25.95 | 2275001 | 516597 | %340 | |
PNNT | 14.06 | 1822585 | 0 | %N/A | |
MPEL | 11.5499 | 1425239 | 2461090 | %-42 | |
ALTU | 11.86 | 1282055 | 223077 | %475 | |
CBF | 12.29 | 880800 | 194036 | %354 | |
MECA | 2.83 | 816689 | 266698 | %206 | |
KRE | 45.61 | 750600 | 921668 | %-19 | |
BDSIW | 0.03 | 698808 | 52136.1 | %1240 | |
LLNW | 18.6 | 680984 | 0 | %N/A | |
SGTL | 2.98 | 473292 | 379894 | %25 | |
WFD | 10 | 361300 | 75702 | %377 | |
CRGN | 2.01 | 359188 | 457973 | %-22 | |
IDIX | 6.15 | 316426 | 548905 | %-42 | |
TKO | 1.76 | 284300 | 315099 | %-10 | |
ACUS | 2.19 | 282890 | 742568 | %-62 | |
AWP | 18.4 | 265300 | 0 | %N/A | |
ALT | 0.0554 | 240100 | 485132 | %-51 | |
OPX | 2.94 | 207800 | 270538 | %-23 | |
AGC | 20 | 126700 | 0 | %N/A | |
FOF | 18.42 | 118300 | 74662 | %58 | |
HEPH | 2.01 | 114535 | 204722 | %-44 | |
CQP | 19.23 | 105200 | 163764 | %-36 | |
ZN | 4.3999 | 101100 | 20990 | %382 | |
ITB | 32.93 | 97900 | 187969 | %-48 | |
THLD | 1.45 | 97869 | 251449 | %-61 | |
SLS | 25 | 93200 | 0 | %N/A | |
CHCI | 2.74 | 91540 | 120995 | %-24 | |
BKRS | 6.9 | 73713 | 21745.5 | %239 | |
NEOL | 1.31 | 70017 | 155236 | %-55 | |
OVRL | 2.62 | 65831 | 49471.8 | %33 | |
WEDX | 0.57 | 56625 | 42152.7 | %34 | |
IVD | 0.95 | 53200 | 14280 | %273 | |
NTR | 1.83 | 47900 | 53492 | %-10 | |
SNSS | 4 | 47531 | 42501.5 | %12 | |
RVP | 2.25 | 45700 | 9628 | %375 | |
HRAY | 4.59 | 39177 | 131724 | %-70 | |
IOMI | 1.88 | 36438 | 93599.2 | %-61 | |
NXTY | 10.61 | 32399 | 23772.4 | %36 | |
VRUS | 8 | 29585 | 0 | %N/A | |
KIRK | 3.88 | 21202 | 24008.8 | %-12 | |
TPO | 0.45 | 12100 | 11672 | %4 | |
CTTY | 0.92 | 10792 | 58680.9 | %-82 | |
REST | 1.97 | 9865 | 28923.9 | %-66 | |
EMAK | 2.84 | 9400 | 4865.86 | %93 | |
OSM | 19.62 | 8600 | 109040 | %-92 | |
IMX | 1.7 | 8600 | 28632 | %-70 | |
HNW | 25 | 7700 | 0 | %N/A | |
GENE | 3.5 | 4106 | 10539.3 | %-61 | |
SSBI | 10.94 | 4000 | 4890.48 | %-18 | |
OFSI | 8.08 | 3930 | 22381.7 | %-82 | |
PJB | 22.86 | 3300 | 3612 | %-9 | |
ISM | 19.5 | 1800 | 41180 | %-96 |
source : uglychart.com
No comments:
Post a Comment