List of US Cities with Wi-Fi
Posted by samc on August 1st, 2007MuniWireless has updated their list of US cities and counties with wireless networks (as well as those with networks in deployment or planning stages). Here’s their pdf and FAQ.
Type of network | Jul 2005 | Feb 2006 | Apr 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Aug 2007 |
Region/citywide | 38 | 56 | 58 | 59 | 68 | 79 | 81 | 92 |
City hotzones | 22 | 29 | 32 | 32 | 43 | 48 | 57 | 68 |
Muni or public safety use only | 28 | 32 | 35 | 35 | 35 | 36 | 38 | 40 |
Planned deployments | 34 | 59 | 69 | 121 | 135 | 149 | 164 | 215 |
Total | 122 | 176 | 194 | 247 | 281 | 312 | 340 | 415 |
As of 1 August 2007, there were 415 cities and counties in the US in the deployment / planning phase and with networks up and running. If you add the number of cities and counties that are seriously considering municipal Wi-Fi, that number rises to 455.
source : dailywireless.org
No comments:
Post a Comment